For screen reader problems with this website, please call435-462-26984 3 5 4 6 2 2 6 9 8Standard carrier rates apply to texts.
Product Dimensions 43.5"h x 27"w x 29.5"d
Whirlpool® Cabrio® High Efficiency Front Load Electric Dryer-White with 7.4 cu. ft. capacity, eco-monitor and 8 automatic cyclesRead More
General Specs | |
| Product Weight (lbs.) | 200 |
| Color | White |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Propane Convertible | No |
| Controls | Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 8 |
| Depth (in.) | 29.5 |
| Height (in.) | 43.5 |
| Stackable | Yes |
| Width (in.) | 27 |
Construction | |
| Door Window: | No |
| Space Management: | No |
| Stackable: | No |
| Venting Directions: | Rear, Left, Top, Bottom |
Display | |
| Cycle Status Light: | Yes |
| Check Lint Screen Light: | No |
General Features | |
| Damp Dry Signal: | Yes |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
| Includes Dry Rack: | No |
Performance | |
| Quiet Package: | No |
| Moisture Sensing: | AccuDry |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | No |
| Air Dry: | Yes |
| Custom Cycle: | No |
| Express Dry: | No |
| Jeans: | Yes |
| Large Items: | No |
| Sensor Dry: | No |
| Touch Up: | Yes |
| Towels: | Yes |
| Ultra Delicate: | No |
| Wrinkle Reduction: | Wrinkle Shield Plus Option |
| Power Cord Included: | No |
Styling | |
| Top: | E-Coat |