For screen reader problems with this website, please call435-462-26984 3 5 4 6 2 2 6 9 8Standard carrier rates apply to texts.
Product Dimensions 42.81"h x 29"w x 28.38"d
Care for the whole family's fabrics with this large capacity top load dryer. Choose between the AutoDry™ system, which helps prevent overdrying, or Timed Dry, which lets you manually control your drying schedule. Help keep wrinkles from setting in with the Wrinkle Shield™ option and easily transfer loads from the washer to this automatic dryer with a wide-opening hamper door.Read More
Quick Ship AvailableFrom Distribution Center
7.0 cu. ft. capacity
AutoDry™ drying system prevents overdrying
Wrinkle Shield™ option tumbles dried clothes to avoid wrinkles forming
Hamper door for easy loading
Timed dry option
3 temperature options
General Specs | |
| Product Weight (lbs.) | 109 |
| Color | White |
| Door Panel Type | Solid |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 29 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
| Controls | Mechanical |
| Depth w/Door Open 90 Degrees (in.) | 41.69 |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Depth (in.) | 28.38 |
| Drum | Powder Coat |
| Height (in.) | 42.81 |
| Stackable | No |
| Width (in.) | 29 |
| Dryer Features | Rear Control, Damp Alert, Timed Dry |
| Includes Stacking Kit | No |
4.6 out of 5
2568 Reviews
2568 Reviews