






Most Powerful 36" Gas-on-Glass Cooktop.* 56.2K total BTU through 5 individual burners, including a central 18K burner.
Delivers the high-heat you need to successfully sear, sauté, stir-fry, and bring pots to a rolling boil.
A flame sized for small saucepans to manage low temperatures for simmering sauces until they look, feel and taste delicious.
Reaches the high temperatures required to quickly get liquids to a boil and for high-temperature cooking techniques including getting a great sear on meat.
A glass-top surface that easily wipes to a reflective shine with just soap, water and a soft cloth.
Use your 9.1K BTU Burner for your daily cooking, searing and sautéing.
Professionally-inspired dishwasher-safe knobs are easy to clean and allow easy adjustment of cooktop settings, offering responsive, flexible control.
Cast-Iron Grates are dishwasher safe and allow for smooth, easy movement around the cooktop.
This appliance meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
| Color | Black |
| Color/Finish Name | Black |
| Trim Color | Black |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Spark |
| Grate Material | Cast Iron |
| Cooktop Features | Continuous Grate, LP Convertible, Simmer Element, Dishwasher Safe Grates |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 21.25 |
| Height (in.) | 4.25 |
| Product Weight (lbs.) | 79.37 |
| Cut Out Width (in.) | 35.63 |
| Cut Out Depth (in.) | 20 |
| Cut Out Height (in.) | 2.88 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Made In | USA |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Power Outage Compatible | Yes |
| Center Element Burner Power | 18,000 BTU |
| Center Element Burner Type | Power |
| Left Front Element-Burner Power | 9100 BTU |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 9100 BTU |
| Left Rear Element-Burner Type | Standard |
| Power Boost | No |
| Right Front Element-Burner Power | 15,000 BTU |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 5000 BTU |
| Right Rear Element-Burner Type | Simmer |
| Digital Display | No |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
Promotional Period 09/30/2026 to 12/31/2026
Get up to $4000 with purchase of qualifying KitchenAid products.